Additional information
| Maximum Operating Pressure | 0-80 PSI |
|---|---|
| Air Consumption | 0.6 CFM @ 120 Strokes/Minute |
| Air Requirements | Dry Filtered Air |
| Operating Temperature | 0-120 Fahrenheit |
| Average Push Force | 350 lbs @ 80 PSI |
| Stroke Length | 1.00 in |
| Average Conveying Speed | 15 Feet/Minute |
| Tray Weight Capacity | 100 lbs |
| Material Load Capacity | 100 lbs |
| Maximum Pivot Rack Length | 72.00 in |
| System Height | 10.75 in |
| System Depth | 10.50 in |
| System Length | 24.00 in – 72.00 in |
| Drive Weight | 50 lbs |





