Additional information
| Maximum Operating Pressure | 0-80 PSI |
|---|---|
| Air Consumption | 1.6 CFM @ 120 Strokes/Minute |
| Air Requirements | Dry Filtered Air |
| Operating Temperature | 0-120 Fahrenheit |
| Average Push Force | 875 lbs @ 80 PSI |
| Stroke Length | 1.00 in |
| Average Conveying Speed | 15 Feet/Minute |
| Tray Weight Capacity | 250 lbs |
| Material Load Capacity | 250 lbs |
| Maximum Pivot Rack Length | 144.00 in |
| System Height | 13.25 in |
| System Depth | 10.50 in |
| System Length | 24.00 in – 144.00 in |
| Drive Weight | 70 lbs |





